Pitt Meadows (CYPK)
Airport Information
FBOs & Fuel
Nearby Airports
| ID | Name | Distance |
|---|---|---|
| CZBB | Boundary Bay | 16.8nm SW |
| CYXX | Abbotsford | 20.5nm SE |
| 38W | Lynden Municipal/Jansen Fld | 21.3nm SE |
| CYVR | Vancouver International | 21.9nm W |
| 1RL | Point Roberts Airpark | 23nm SW |
| KBLI | Bellingham International | 30.9nm S |
| KORS | Orcas Island | 36.2nm S |
| 74S | Anacortes | 49.7nm S |
| KFHR | Friday Harbor | 50nm S |
Remarks
Note: App/Dep CTRL : Vancouver Approach, 132.3
Note: Beacon: Yes
Note: Lighting: 08R-AO(TE ME) P2, 26L-AO(T ME) P2, 18-(TE ME), 36-(TE ME), 06-14Z O/T ARCAL-126.3 key mic 3 times within 5 sec for 26L, & 5 times within 5 sec for 08R & 7 times within 5 sec for 18-36 for 15 min duration lgt.
Note: Wind Indicator: Yes
Recent Arrivals
| Ident | Type | From | Time |
|---|---|---|---|
| CGXBW | C172 | CYPK | 6:12 PM |
Scheduled Arrivals
No scheduled arrivals in the next 24 hours
Recent Departures
| Ident | Type | To | Time |
|---|---|---|---|
| CGXBW | C172 | - | 6:16 PM |
| CGPPG | BE55 | - | 5:41 PM |
| CGXBW | C172 | - | 5:17 PM |
| CFCAB | R44 | - | 4:14 PM |
| CGCMQ | C172 | - | 3:45 PM |
| CFXLM | C172 | - | 3:12 PM |
Scheduled Departures
No scheduled departures in the next 24 hours
Radio Frequencies
Airport Information
FBOs & Fuel
Runway Information
Recent Arrivals
| Ident | Type | From | Time |
|---|---|---|---|
| CGXBW | C172 | CYPK | 6:12 PM |
Scheduled Arrivals
No scheduled arrivals in the next 24 hours
Recent Departures
| Ident | Type | To | Time |
|---|---|---|---|
| CGXBW | C172 | - | 6:16 PM |
| CGPPG | BE55 | - | 5:41 PM |
| CGXBW | C172 | - | 5:17 PM |
| CFCAB | R44 | - | 4:14 PM |
| CGCMQ | C172 | - | 3:45 PM |
| CFXLM | C172 | - | 3:12 PM |
Scheduled Departures
No scheduled departures in the next 24 hours
Radio Frequencies
Nearby Airports
| ID | Name | Distance |
|---|---|---|
| CZBB | Boundary Bay | 16.8nm SW |
| CYXX | Abbotsford | 20.5nm SE |
| 38W | Lynden Municipal/Jansen Fld | 21.3nm SE |
| CYVR | Vancouver International | 21.9nm W |
| 1RL | Point Roberts Airpark | 23nm SW |
| KBLI | Bellingham International | 30.9nm S |
| KORS | Orcas Island | 36.2nm S |
| 74S | Anacortes | 49.7nm S |
| KFHR | Friday Harbor | 50nm S |
Remarks
Note: App/Dep CTRL : Vancouver Approach, 132.3
Note: Beacon: Yes
Note: Lighting: 08R-AO(TE ME) P2, 26L-AO(T ME) P2, 18-(TE ME), 36-(TE ME), 06-14Z O/T ARCAL-126.3 key mic 3 times within 5 sec for 26L, & 5 times within 5 sec for 08R & 7 times within 5 sec for 18-36 for 15 min duration lgt.
Note: Wind Indicator: Yes
