Gardner Municipal (K34)
Airport Information
Gardner Municipal Pilot Reviews:
Todd H.
September 3, 2022Runway 17/35 is a pool table, finest turf I’ve ever landed upon. Fuel is usually quite inexpensive. Steer clear of 03/21, rather bumpy surface. No parallel taxiway and close proximity to IXD, so be extra watchful when operating on 08/26 for non radio planes.
FBOs & Fuel
Nearby Airports
| ID | Name | Distance |
|---|---|---|
| KIXD | New Century Aircenter | 3.7nm E |
| 51K | Cedar Air Park | 9.6nm NE |
| KOJC | Johnson County Executive | 12.2nm E |
| K81 | Miami County | 18.3nm S |
| 63K | Hillside | 18.8nm E |
| KLWC | Lawrence Regional | 19.9nm NW |
| KOWI | Ottawa Municipal | 24.3nm SW |
| KMKC | Kansas City Downtown/Wheeler Field | 29.1nm NE |
| KLXT | Kansas City/Lee's Summit Regional | 33.1nm E |
| KMCI | Kansas City International | 35.4nm N |
Recent Arrivals
No recent arrivals at K34
Scheduled Arrivals
No scheduled arrivals in the next 24 hours
Recent Departures
| Ident | Type | To | Time |
|---|---|---|---|
| N31JP | PA22 | - | 6:23 PM |
| N9562S | CH7A | - | 3:01 PM |
| N4969D | C182 | - | 1:13 PM |
| N4969D | C182 | - | 12:52 PM |
Scheduled Departures
No scheduled departures in the next 24 hours
Radio Frequencies
Airport Information
Gardner Municipal Pilot Reviews:
Todd H.
September 3, 2022Runway 17/35 is a pool table, finest turf I’ve ever landed upon. Fuel is usually quite inexpensive. Steer clear of 03/21, rather bumpy surface. No parallel taxiway and close proximity to IXD, so be extra watchful when operating on 08/26 for non radio planes.
FBOs & Fuel
Runway Information
Recent Arrivals
No recent arrivals at K34
Scheduled Arrivals
No scheduled arrivals in the next 24 hours
Recent Departures
| Ident | Type | To | Time |
|---|---|---|---|
| N31JP | PA22 | - | 6:23 PM |
| N9562S | CH7A | - | 3:01 PM |
| N4969D | C182 | - | 1:13 PM |
| N4969D | C182 | - | 12:52 PM |
Scheduled Departures
No scheduled departures in the next 24 hours
Radio Frequencies
Nearby Airports
| ID | Name | Distance |
|---|---|---|
| KIXD | New Century Aircenter | 3.7nm E |
| 51K | Cedar Air Park | 9.6nm NE |
| KOJC | Johnson County Executive | 12.2nm E |
| K81 | Miami County | 18.3nm S |
| 63K | Hillside | 18.8nm E |
| KLWC | Lawrence Regional | 19.9nm NW |
| KOWI | Ottawa Municipal | 24.3nm SW |
| KMKC | Kansas City Downtown/Wheeler Field | 29.1nm NE |
| KLXT | Kansas City/Lee's Summit Regional | 33.1nm E |
| KMCI | Kansas City International | 35.4nm N |
