Indianapolis International (KIND)
Airport Information
FBOs & Fuel



Remarks
Be alert to close proximity of runway 14/32 to northeast ramp.
Large flocks of birds on & in vicinity of airport.
Noise abatement procedures in effect contact airport mgr.
Note: Security Directive SD-8G
Prim student tgl not pmtd.
Runway 05L/23R Pavement Classification Number: Pcr value: 1360/right/d/ W/u
Runway 05R/23L Pavement Classification Number: Pcr value: 1510/right/d/ W/t
Runway 14/32 Pavement Classification Number: Pcr value: 710/f/d/ W/t
Runway 14 Visual Glide Slope iIndicators: Papi unusable beyond 8 degs right of centerlines.
Runway 23L Visual Glide Slope iIndicators: Papi unusable beyond 7 degs left of centerlines.
Nearby Airports
| ID | Name | Distance |
|---|---|---|
| 2R2 | Hendricks County-Gordon Graham Fld | 8.7nm W |
| KEYE | Eagle Creek Airpark | 8.7nm N |
| KHFY | Indy South Greenwood | 13.5nm SE |
| 7L8 | Post-Air | 16.2nm E |
| KUMP | Indianapolis Metro | 21.5nm NE |
| 6I4 | Boone County | 21.9nm N |
| KTYQ | Indianapolis Executive | 22.3nm N |
| 3FK | Franklin Flying Fld | 23.6nm SE |
| KMQJ | Indianapolis Regional | 23.7nm NE |
| 78I | Pam's Place | 24.3nm SW |
Recent Arrivals
| Ident | Type | From | Time |
|---|---|---|---|
| LTA945 | DA40 | - | 11:47 AM |
| FDX97 | B77L | - | 11:46 AM |
| LTA942 | DA40 | - | 11:44 AM |
| FDX5050 | B763 | - | 11:43 AM |
| AAL1506 | B38M | KDFW | 11:42 AM |
| RPA3669 | E75L | - | 11:38 AM |
Scheduled Arrivals
No scheduled arrivals in the next 24 hours
Recent Departures
| Ident | Type | To | Time |
|---|---|---|---|
| SWA1679 | B737 | - | 11:15 AM |
| N6870L | C182 | - | 11:05 AM |
| LTA673 | DA40 | - | 10:57 AM |
| LTA9400 | DA40 | - | 10:49 AM |
| LTA819 | DA40 | - | 10:45 AM |
| SWA484 | B738 | - | 10:05 AM |
Scheduled Departures
No scheduled departures in the next 24 hours
Radio Frequencies
Airport Information
FBOs & Fuel



Runway Information
Recent Arrivals
| Ident | Type | From | Time |
|---|---|---|---|
| LTA945 | DA40 | - | 11:47 AM |
| FDX97 | B77L | - | 11:46 AM |
| LTA942 | DA40 | - | 11:44 AM |
| FDX5050 | B763 | - | 11:43 AM |
| AAL1506 | B38M | KDFW | 11:42 AM |
| RPA3669 | E75L | - | 11:38 AM |
Scheduled Arrivals
No scheduled arrivals in the next 24 hours
Recent Departures
| Ident | Type | To | Time |
|---|---|---|---|
| SWA1679 | B737 | - | 11:15 AM |
| N6870L | C182 | - | 11:05 AM |
| LTA673 | DA40 | - | 10:57 AM |
| LTA9400 | DA40 | - | 10:49 AM |
| LTA819 | DA40 | - | 10:45 AM |
| SWA484 | B738 | - | 10:05 AM |
Scheduled Departures
No scheduled departures in the next 24 hours
Radio Frequencies
Remarks
Be alert to close proximity of runway 14/32 to northeast ramp.
Large flocks of birds on & in vicinity of airport.
Noise abatement procedures in effect contact airport mgr.
Note: Security Directive SD-8G
Prim student tgl not pmtd.
Runway 05L/23R Pavement Classification Number: Pcr value: 1360/right/d/ W/u
Runway 05R/23L Pavement Classification Number: Pcr value: 1510/right/d/ W/t
Runway 14/32 Pavement Classification Number: Pcr value: 710/f/d/ W/t
Runway 14 Visual Glide Slope iIndicators: Papi unusable beyond 8 degs right of centerlines.
Runway 23L Visual Glide Slope iIndicators: Papi unusable beyond 7 degs left of centerlines.
Nearby Airports
| ID | Name | Distance |
|---|---|---|
| 2R2 | Hendricks County-Gordon Graham Fld | 8.7nm W |
| KEYE | Eagle Creek Airpark | 8.7nm N |
| KHFY | Indy South Greenwood | 13.5nm SE |
| 7L8 | Post-Air | 16.2nm E |
| KUMP | Indianapolis Metro | 21.5nm NE |
| 6I4 | Boone County | 21.9nm N |
| KTYQ | Indianapolis Executive | 22.3nm N |
| 3FK | Franklin Flying Fld | 23.6nm SE |
| KMQJ | Indianapolis Regional | 23.7nm NE |
| 78I | Pam's Place | 24.3nm SW |
