Lebanon Municipal (M54)
Airport Information
Lebanon Municipal Pilot Reviews:
Dylan D.
January 13, 2026Be sure to check out the new In-N-Out that is 10 minute walk from the FBO!
T.w. D.
August 21, 2025Fine airport with optional Turf Runway for us Taildraggers! Good service at the FBO. There’s a fine Hampton Inn and an Outback Steakhouse just a 10min walk from the terminal building. Good overnight stay for a long cross country.
drleute
March 20, 2025Good FBO and super friendly personnel. Flew in to here on a Thursday and was not busy at all.
FBOs & Fuel
Nearby Airports
| ID | Name | Distance |
|---|---|---|
| KXNX | Music City Executive | 13.7nm N |
| KMQY | Smyrna | 17.3nm SW |
| KMBT | Murfreesboro Municipal | 21.8nm S |
| KBNA | Nashville International | 21.8nm W |
| 3M7 | Lafayette Municipal | 26.9nm NE |
| 1M5 | Douglas Hunter Fld | 29.2nm N |
| 0A3 | Smithville Municipal | 31.3nm SE |
| KJWN | John C Tune | 31.9nm W |
| 1A7 | Jackson County | 40.3nm E |
| M91 | Springfield Robertson County | 41.5nm NW |
Recent Arrivals
No recent arrivals at M54
Recent Departures
| Ident | Type | To | Time |
|---|---|---|---|
| VLY71 | B407 | - | 6:10 PM |
| N692CJ | DA40 | - | 5:41 PM |
| N2150G | C172 | - | 5:32 PM |
| N692CJ | DA40 | - | 5:08 PM |
| N24KK | C172 | - | 5:04 PM |
| N48RG | C172 | - | 3:02 PM |
Scheduled Departures
| Ident | Type | To | Scheduled |
|---|---|---|---|
| N108FJ | F900 | KTEB | 11:30 AM |
Radio Frequencies
Airport Information
Lebanon Municipal Pilot Reviews:
Dylan D.
January 13, 2026Be sure to check out the new In-N-Out that is 10 minute walk from the FBO!
T.w. D.
August 21, 2025Fine airport with optional Turf Runway for us Taildraggers! Good service at the FBO. There’s a fine Hampton Inn and an Outback Steakhouse just a 10min walk from the terminal building. Good overnight stay for a long cross country.
drleute
March 20, 2025Good FBO and super friendly personnel. Flew in to here on a Thursday and was not busy at all.
FBOs & Fuel
Runway Information
Recent Arrivals
No recent arrivals at M54
Recent Departures
| Ident | Type | To | Time |
|---|---|---|---|
| VLY71 | B407 | - | 6:10 PM |
| N692CJ | DA40 | - | 5:41 PM |
| N2150G | C172 | - | 5:32 PM |
| N692CJ | DA40 | - | 5:08 PM |
| N24KK | C172 | - | 5:04 PM |
| N48RG | C172 | - | 3:02 PM |
Scheduled Departures
| Ident | Type | To | Scheduled |
|---|---|---|---|
| N108FJ | F900 | KTEB | 11:30 AM |
Radio Frequencies
Nearby Airports
| ID | Name | Distance |
|---|---|---|
| KXNX | Music City Executive | 13.7nm N |
| KMQY | Smyrna | 17.3nm SW |
| KMBT | Murfreesboro Municipal | 21.8nm S |
| KBNA | Nashville International | 21.8nm W |
| 3M7 | Lafayette Municipal | 26.9nm NE |
| 1M5 | Douglas Hunter Fld | 29.2nm N |
| 0A3 | Smithville Municipal | 31.3nm SE |
| KJWN | John C Tune | 31.9nm W |
| 1A7 | Jackson County | 40.3nm E |
| M91 | Springfield Robertson County | 41.5nm NW |
