Harvey Fld (S43)
Airport Information
Harvey Fld Pilot Reviews:
Walton S.
August 21, 2025What a fine spot! Simple parking for transient. This is a very community-like setting, with the eatery, FBO, Airport Office and Flight School all forming a U-shaped courtyard (where self serve is situated). Short walk to downtown Snohomish. Approach to RWY 15 - there are power wires (who sighted them there?!?!?), and trees off the departure end. But small GA should have no difficulty. Rental cars in town, uber is available. Definitely a distinctive, welcoming, and scenic location. Walton S.
Jeremy T.
May 23, 2025Grass Runway 15R/33L closed November 1st thru May 31st. Kindly respect this directive to keep the grass in prime condition! :)
hansond834
March 30, 2025Proper American airfield, good people, GA happy, grass and paved, drop zone and an airport diner, what else could a person want
FBOs & Fuel
Nearby Airports
| ID | Name | Distance |
|---|---|---|
| W16 | First Air Fld | 5.3nm SE |
| KPAE | Seattle Paine Field International | 8.4nm W |
| W10 | Whidbey Air Park | 17.3nm NW |
| KAWO | Arlington Municipal | 17.8nm N |
| KBFI | Boeing Field/King County International | 28.3nm S |
| KRNT | Renton Municipal | 29.2nm S |
| 1S2 | Darrington Municipal | 33.4nm NE |
| 8W5 | Apex Airpark | 33.9nm SW |
| KSEA | Seattle-Tacoma International | 34nm S |
| 0S9 | Jefferson County Intl | 34.6nm W |
Recent Arrivals
| Ident | Type | From | Time |
|---|---|---|---|
| N6509L | C152 | - | 5:42 PM |
| N734LQ | C172 | S43 | 3:49 PM |
| N6509L | C152 | - | 3:45 PM |
| N614TV | H269 | - | 3:37 PM |
| N6402U | M20P | - | 1:43 PM |
Scheduled Arrivals
| Ident | Type | From | Scheduled |
|---|---|---|---|
| N8576W | P28B | KTIW | 6:39 PM |
Recent Departures
| Ident | Type | To | Time |
|---|---|---|---|
| N491SF | C172 | - | 5:05 PM |
| N50SV | HUSK | - | 4:56 PM |
| N3182X | C150 | - | 4:52 PM |
| N491SF | C172 | - | 4:48 PM |
| N143SF | CH65 | - | 4:44 PM |
| N315SF | C172 | S43 | 4:44 PM |
Scheduled Departures
No scheduled departures in the next 24 hours
Radio Frequencies
Airport Information
Harvey Fld Pilot Reviews:
Walton S.
August 21, 2025What a fine spot! Simple parking for transient. This is a very community-like setting, with the eatery, FBO, Airport Office and Flight School all forming a U-shaped courtyard (where self serve is situated). Short walk to downtown Snohomish. Approach to RWY 15 - there are power wires (who sighted them there?!?!?), and trees off the departure end. But small GA should have no difficulty. Rental cars in town, uber is available. Definitely a distinctive, welcoming, and scenic location. Walton S.
Jeremy T.
May 23, 2025Grass Runway 15R/33L closed November 1st thru May 31st. Kindly respect this directive to keep the grass in prime condition! :)
hansond834
March 30, 2025Proper American airfield, good people, GA happy, grass and paved, drop zone and an airport diner, what else could a person want
FBOs & Fuel
Runway Information
Recent Arrivals
| Ident | Type | From | Time |
|---|---|---|---|
| N6509L | C152 | - | 5:42 PM |
| N734LQ | C172 | S43 | 3:49 PM |
| N6509L | C152 | - | 3:45 PM |
| N614TV | H269 | - | 3:37 PM |
| N6402U | M20P | - | 1:43 PM |
Scheduled Arrivals
| Ident | Type | From | Scheduled |
|---|---|---|---|
| N8576W | P28B | KTIW | 6:39 PM |
Recent Departures
| Ident | Type | To | Time |
|---|---|---|---|
| N491SF | C172 | - | 5:05 PM |
| N50SV | HUSK | - | 4:56 PM |
| N3182X | C150 | - | 4:52 PM |
| N491SF | C172 | - | 4:48 PM |
| N143SF | CH65 | - | 4:44 PM |
| N315SF | C172 | S43 | 4:44 PM |
Scheduled Departures
No scheduled departures in the next 24 hours
Radio Frequencies
Nearby Airports
| ID | Name | Distance |
|---|---|---|
| W16 | First Air Fld | 5.3nm SE |
| KPAE | Seattle Paine Field International | 8.4nm W |
| W10 | Whidbey Air Park | 17.3nm NW |
| KAWO | Arlington Municipal | 17.8nm N |
| KBFI | Boeing Field/King County International | 28.3nm S |
| KRNT | Renton Municipal | 29.2nm S |
| 1S2 | Darrington Municipal | 33.4nm NE |
| 8W5 | Apex Airpark | 33.9nm SW |
| KSEA | Seattle-Tacoma International | 34nm S |
| 0S9 | Jefferson County Intl | 34.6nm W |
